A straight answer, with real numbers. Junk removal in Miami is priced two ways — a flat fee per item or a flat fee for how much of the truck you fill — with a $75 minimum. Both are quoted from a photo before you book, so there's no hourly meter and no surprise landfill fee. Below is the full 2026 price list, what moves the number up or down, and how it stacks up against a dumpster or city pickup.
Send a photo — exact flat quote in seconds
Upload a Photo & Get Your Price →Most single-item jobs in Miami land between $75 and about $250. A typical few-items pickup (say a couch, a mattress and a dresser) is usually $300–$500. A full apartment or garage cleanout is priced by the truckload, from $295 for a quarter-truck to $895 for a full 16-cubic-yard truck, with bigger homes running multiple trucks at the same flat per-truck rate. The exact number always comes from a photo or video up front.
Best for a known list — a couch, a fridge, a treadmill. Each item has a set price (tables below). Send a photo, get the total, done.
Best for cleanouts and mixed piles. You pay for the fraction of our 16-cubic-yard truck the load fills — from 1/4 to full.
Whichever way it's priced, you're quoted before booking. No hourly clock, no "we'll see at the dump" fees.
A quick rule of thumb: if you can name the items, per-item pricing is usually cheaper and clearer. If it's "a room full of stuff," the truckload price wins.
Our truck holds 16 cubic yards (about 107 standard trash bags). You pick the fill fraction; the price scales with it.
| How full | Approx. volume | Roughly | Flat price |
|---|---|---|---|
| 1/4 truck | 4 cu yd (~27 bags) | One room / small garage | $295 |
| 3/8 truck | 6 cu yd (~40 bags) | Studio | $415 |
| 1/2 truck | 8 cu yd (~53 bags) | 1-bed apartment | $525 |
| 5/8 truck | 10 cu yd (~67 bags) | Large 1-bed | $625 |
| 3/4 truck | 12 cu yd (~80 bags) | 2-bed apartment | $720 |
| 7/8 truck | 14 cu yd (~93 bags) | Large 2-bed | $810 |
| Full truck | 16 cu yd (~107 bags) | 2–3 bed furnished | $895 |
$75 minimum. Carry-out, COI, freight-elevator handling, donation and disposal are included. Bigger homes and estates use multiple trucks at the same flat per-truck rate.
Per-item prices are built from volume (how much truck space it eats) and weight (disposal is partly by the pound), plus a few item-specific factors. Here's what actually moves the number:
| Item | Flat price |
|---|---|
| Sofa / couch | $170 |
| Loveseat | $128 |
| Recliner | $132 |
| Sleeper sofa | $200 |
| Sectional — 2 piece | $190 |
| Sectional — 3 piece | $249 |
| Sectional — 4 piece | $307 |
| Armchair | $104 |
| Futon | $139 |
| Ottoman | $76 |
| Office chair | $82 |
| Dining chair | $75 |
| Item | Flat price |
|---|---|
| Coffee table | $84 |
| End table | $70 |
| Console table | $77 |
| Dining table — small | $138 |
| Dining table — large | $174 |
| Patio table | $120 |
| Item | Flat price |
|---|---|
| Mattress — twin | $111 |
| Mattress — full | $126 |
| Mattress — queen | $139 |
| Mattress — king | $154 |
| Box spring | $124 |
| Mattress + box spring set | $192 |
| Bed frame | $92 |
| Headboard | $77 |
| Bunk bed | $165 |
| Crib | $90 |
| Dresser | $169 |
| Dresser — large | $199 |
| Nightstand | $77 |
| Wardrobe | $165 |
Mattresses are sent to recycling — no need to bag and seal them for the curb the way the city requires.
| Item | Flat price |
|---|---|
| Bookshelf | $97 |
| Entertainment center | $104 |
| China cabinet | $215 |
| Curio cabinet | $128 |
| Filing cabinet — small | $81 |
| Filing cabinet — large | $101 |
| Storage cabinet | $99 |
| Metal shelving | $95 |
| Desk | $112 |
| L-shaped desk | $139 |
| Conference table | $201 |
| Item | Flat price |
|---|---|
| Refrigerator | $221 |
| Refrigerator — large | $246 |
| Mini fridge | $155 |
| Chest freezer | $196 |
| Upright freezer | $201 |
| Washer | $179 |
| Dryer | $172 |
| Washer / dryer combo | $225 |
| Dishwasher | $147 |
| Gas range / oven | $176 |
| Electric range / oven | $172 |
| Water heater — tank | $176 |
| Water heater — tankless | $121 |
| Window AC | $107 |
| Portable AC | $114 |
| Dehumidifier | $104 |
We handle basic disconnection; a plumber cuts any gas line. Refrigerant is handled to code and the metal is recycled.
| Item | Flat price |
|---|---|
| TV — small (under 32") | $84 |
| TV — medium (32–55") | $91 |
| TV — large / CRT / projection | $98 |
| Monitor | $78 |
| Desktop computer | $83 |
| Printer | $78 |
| Stereo | $70 |
| Large speaker | $77 |
Electronics aren't curb trash in Florida — they go to an e-waste recycler, including the leaded glass in old CRT and projection sets.
| Item | Flat price |
|---|---|
| Treadmill | $155 |
| Elliptical | $131 |
| Stationary bike | $97 |
| Peloton | $108 |
| Home gym | $192 |
| Weight bench | $93 |
| Weight set | $99 |
| Rowing machine | $102 |
| Stair climber | $135 |
| Item | Flat price |
|---|---|
| Patio chair | $40 |
| Patio umbrella | $71 |
| Propane grill | $95 |
| Charcoal grill | $79 |
| Smoker | $88 |
| Outdoor lounge | $82 |
| Trampoline | $156 |
| Lawn mower | $88 |
| Swing set | $192 |
The awkward, heavy stuff most haulers either won't touch or charge a premium for. These are the same flat, photo-quoted prices.
| Item | Flat price |
|---|---|
| Upright piano | $390 |
| Grand piano | $590 |
| Pool table | $812 |
| Hot tub | $434 |
| Safe — small | $135 |
| Safe — large | $273 |
| Set of tires | $117 |
| Rolled carpet | $92 |
| Bathtub — fiberglass | $121 |
| Bathtub — cast iron | $249 |
| Toilet | $86 |
| Radiator | $99 |
Pianos, pool tables and hot tubs are disassembled on site as needed and may quote individually from your photos — the prices above are the standard starting rates.
| Item | Flat price |
|---|---|
| Single trash bag | $47 |
| Contractor bag | $55 |
| Moving box | $42 |
| 10 bags | $178 |
| 15 bags | $264 |
| 20 bags | $348 |
| Loose pile — small | $110 |
| Loose pile — medium | $174 |
| Loose pile — large | $280 |
| Construction debris (per cubic yard) | $162 |
| Yard waste (per cubic yard) | $119 |
Once you're past a handful of bags, the truck-load price above is almost always cheaper than counting bags one by one.
Emptying a unit at Public Storage, Extra Space or CubeSmart? Priced by the unit footprint:
| Unit size | Flat price |
|---|---|
| 5×5 | $276 |
| 5×10 | $378 |
| 5×15 | $489 |
| 10×10 | $591 |
| 10×15 | $718 |
| 10×20 | $829 |
| 10×25 | $956 |
| 10×30 | $1,126 |
A packed unit may quote a little higher than an average one — send a photo of the open door for an exact number.
| Job | Typical Miami cost | Notes |
|---|---|---|
| Single item (chair, TV, small table) | $75–$110 | At or near the $75 minimum |
| Couch or mattress | $128–$200 | Loveseat to sleeper sofa / twin to king |
| Large appliance | $147–$246 | Dishwasher to large fridge |
| A few items together | $300–$500 | e.g. couch + mattress + dresser |
| One-room / garage cleanout | $295–$525 | 1/4–1/2 truck |
| Apartment cleanout | $525–$895 | 1/2 to full truck |
| Estate / whole-home cleanout | $895+ (multi-truck) | Same flat rate per truck |
| Option | Cost | Speed | The catch |
|---|---|---|---|
| City of Miami bulky pickup | Free | Weekly window | One bulky item per weekly collection; you haul each piece to the curb by 6am; won't take a whole room, and won't enter a high-rise |
| Dumpster rental | ~$350–$600+ | Days–weeks | Street permit, you load it all by hand, it sits out front for days, nothing is donated |
| DIY truck rental + landfill | Rental + dump fees + your day | Slow | You lift, drive and pay disposal; nothing recycled or donated |
| JunkRabbit flat rate | Photo-quoted, $75 min | Same day if there's room | None — we carry it out, handle the COI/elevator, and donate or recycle |
Free city pickup is genuinely the cheapest route for a single sturdy item you can drag to the curb and wait a week on. For anything inside a tower, anything heavy, anything urgent, or more than one piece, flat-rate removal is usually faster and — once you count permits, dump fees and your own time — often not far off on price.
The City of Miami's bulky-waste program takes one bulky item per weekly collection, set at the curb by 6am and scheduled through 311. Mattresses must be bagged and sealed; refrigerator and freezer doors must be removed; electronics are steered to e-waste recycling and won't be taken as regular trash. That's fine for the occasional sofa at a single-family home — but it can't empty a unit, it doesn't enter a building, and it can't handle a Brickell or Edgewater tower that requires a Certificate of Insurance and a booked freight elevator before anything moves. That's the gap flat-rate removal fills.
A photo or short video of the item or the room. That's all we need.
An exact flat price back in seconds — per item or by truck fraction. No estimate visit.
Same-day is often available across Miami, the beaches and Coral Gables.
Free, no signup — exact flat quote from a photo
Upload a Photo & Get Your Price →How much does junk removal cost in Miami?
Most single items are $75–$250 (with a $75 minimum); cleanouts run $295 for a quarter-truck to $895 for a full truck. You get the exact flat price from a photo before booking.
How much to remove a couch in Miami?
A standard couch is $170, a loveseat $128, a 3-piece sectional $249 — including carry-out, the building COI/elevator, and disposal or donation.
How much to get rid of a mattress?
$111 twin, $126 full, $139 queen, $154 king; a mattress-and-box-spring set is $192. It's sent to recycling, no bagging required.
How much to haul away a refrigerator?
$221 for a standard fridge, $246 for a large one. We disconnect it, take it with the doors on, and recycle the metal.
Do you charge by the hour?
No. It's a flat price per item or per truck fraction, quoted up front — the number you're told is the number you pay.
Are there hidden fees for a high floor or stairs?
No. Carry-out, stair carries, the Certificate of Insurance and the freight elevator are all included. A high floor costs the same as the ground floor.
Is same-day more expensive?
No same-day surcharge — same-day is the same flat price, subject to a crew being available.